Metro Detroit Office Analytics by Submarket
Last updated October 14, 2020
Submarket | Asset Value | Vacancy Rate | Market Rent/SF |
CBD | $3.5 B | 8.80% | $24.60 |
Southfield | $2.1 B | 17.20% | $18.24 |
Southern I-275 Corridor | $1.4 B | 7.20% | $19.30 |
Dearborn | $1.3 B | 7.80% | $20.08 |
Troy South | $1.3 B | 22.50% | $21.07 |
Farmington/Farm Hills | $1.1 B | 9.80% | $20.48 |
Detroit-New Center | $992 M | 7.70% | $22.91 |
Auburn Hills | $947 M | 2.90% | $22.63 |
Macomb West | $894 M | 5.00% | $17.86 |
Central I-96 Corridor | $829 M | 10.60% | $23.16 |
Macomb East | $819 M | 9.60% | $17.46 |
St Clair & Lapeer Counties | $658 M | 4.20% | $19.04 |
Birmingham | $642 M | 7.60% | $28.40 |
Pontiac | $599 M | 11.20% | $19.02 |
Royal Oak | $569 M | 7.40% | $19.98 |
Detroit E of Woodward | $563 M | 12.70% | $21.31 |
Troy North | $517 M | 12.80% | $20.77 |
Detroit W of Woodward | $495 M | 20.60% | $20.32 |
Livingston County | $356 M | 8.60% | $19.30 |
Airport District | $307 M | 5.80% | $19.60 |
Rochester | $293 M | 8.30% | $20.69 |
Downriver South | $265 M | 13.90% | $17.64 |
Lakes Area | $258 M | 8.30% | $19.06 |
Bloomfield | $257 M | 16.50% | $26.63 |
Bloomfield West | $153 M | 12.40% | $23.37 |
The Pointes/Harper Woods | $147 M | 7.30% | $22.65 |
Downriver North | $74.6 M | 6.40% | $17.63 |
Source: Costar
Metro Detroit Industrial Analytics by Submarket
Last updated October 15, 2020
Submarket | Market | Vacancy Rate |
Market Rent/SF
|
W of Van Dyke/Macomb | Detroit - MI | 1.3% | $7.54 |
Auburn Hills, Pontiac & Rochester | Detroit - MI | 3.2% | $8.10 |
Airport District | Detroit - MI | 3.9% | $6.84 |
Central I-96 Corridor | Detroit - MI | 4.3% | $9.15 |
Livonia | Detroit - MI | 3.6% | $7.25 |
Groesbeck North | Detroit - MI | 2.4% | $7.25 |
Detroit East | Detroit - MI | 3.8% | $5.25 |
Detroit West | Detroit - MI | 8.9% | $5.15 |
Washtenaw W of 23 | Ann Arbor - MI | 4.2% | $9.85 |
Downriver South | Detroit - MI | 1.4% | $6.76 |
Downriver North | Detroit - MI | 2.3% | $5.95 |
Royal Oak | Detroit - MI | 3.0% | $6.99 |
Southern I-275 | Detroit - MI | 6.0% | $6.90 |
Groesbeck South | Detroit - MI | 3.0% | $6.24 |
Dearborn | Detroit - MI | 5.0% | $6.60 |
Groesbeck Central | Detroit - MI | 3.2% | $7.01 |
Troy Area East | Detroit - MI | 4.0% | $7.67 |
Farmington/Farm Hills | Detroit - MI | 5.8% | $8.60 |
Troy Area West | Detroit - MI | 3.2% | $8.46 |
Washtenaw E of 23 | Ann Arbor - MI | 4.9% | $6.89 |
Troy Area Central | Detroit - MI | 4.1% | $7.30 |
Lakes Area | Detroit - MI | 3.0% | $7.98 |
Southfield | Detroit - MI | 7.7% | $8.37 |
Source: Costar